Release Amd 24/2011
Electronic Yellow Card Reporting
| Number | Amd 24/2011 |
|---|---|
| Title | Initial Standard |
| Description | |
| Date Published | 31-Jan-2012 |
| Link to Documentation | Amd 24/2011 |
| Stage | Retirement |
| Status | Complete |
Milestones
| Milestone Type | Date Planned | Date Estimated | Date Achieved |
|---|---|---|---|
| End of Need Stage | 30-Aug-2011 | 30-Aug-2011 | |
| End of Single Stage | 25-Jan-2012 | 30-Jan-2012 | |
| End of Implementation Stage | 31-Dec-2013 | ||
| Implementation Review | 01-Jan-2014 |
People
| Name | Organisation | Type |
|---|---|---|
| Anne-Marie O'Connell | Public Health England | Appraiser |
| Linda Mussell | Health & Social Care Information Centre | Appraiser |
| Stuart Abbott | Health & Social Care Information Centre | Appraiser |
| Paul Barrow | Medicines and Healthcare products Regulatory Agency | Developer |
| Mick Foy | Medicines and Healthcare products Regulatory Agency | Implementation Manager |
| Mick Foy | Medicines and Healthcare products Regulatory Agency | Maintenance Manager |
| Danny Soloman | Stakeholder | |
| Jane Gregson | Health & Social Care Information Centre | Stakeholder |
Approvals
| Type | Status | Approval Date | Reference Number |
|---|---|---|---|
| DS&P | Approved | 23-Dec-2011 | |
| Information Governance | Not Applicable | ||
| ROCR | Not Applicable | ||
| Monitor | Not Applicable | ||
| SIIP | Not Applicable | ||
| Technical Architecture Directorate | Approved | 23-Dec-2011 |

